showa logo
  | | |  
 
 

风机(不带电机)Fans & Blowers
 

 涡轮风机Turbo Fans
Back to Product Lineup
 
TURBO FANS
 
product photo
Low-pressure/ Mid-pressure turbo fan
High efficiency and multi-purpose
Impeller Type Model Air flow
(m3/min)
Static pressure (kPa) Inlet openingmm
(φ)

Outlet opening

(Height×Width)

mm

Turbo large air volume/
low-pressure type
T1V08 20~60 0.3~2.2 265 270×190
T1V10 30~95 0.4~2.2 335 340×205
T1V12 50~150 0.5~2.8 400 400×245
T1V14 60~190 0.5~2.3 475 470×285
T1V16 90~280 0.8~3.0 540 540×325
T1V18 120~350 1.0~3.2 600 600×365
T1V20 150~450 1.0~3.2 660 670×410
T1V22 250~550 1.0~2.8 750 730×450
T1V24 300~650 1.2~3.0 810 800×490
T1V28 400~900 1.2~3.2 940 930×570
T1V32 500~1100 1.2~2.8 1080 1070×655
T1V36 600~1400 1.2~2.8 1200 1200×735
T1V40 800~1800 1.2~2.8 1320 1330×815
mid-air volume/
mid-pressure type
T2V08 15~45 0.6~2.7 265 270×190
T2V10 30~75 0.6~3.0 335 340×205
T2V12 50~125 0.8~4.2 400 400×245
T2V14 70~170 1.0~4.2 475 470×285
T2V16 90~250 1.2~5.2 540 540×325
T2V18 130~330 1.5~6.0 600 600×365
T2V20 170~400 1.5~6.0 660 670×410
T2V22 220~500 1.7~6.0 750 730×450
T2V24 220~670 2.5~6.3 810 800×490
T2V28 400~900 2.5~7.0 940 930×570
T2V32 450~1050 2.0~6.0 1080 1070×655
T2V36 500~1250 1.7~5.0 1200 1200×735
T2V40 600~1550 1.7~4.7 1320 1330×815

 
TURBO BLOWER
 
product photo
High-pressure turbo-fan
Inlet prerotation control bypass structure (patents obtained in four countries) realizes low noise and high efficiency.
Impeller Model Air flow
( m3/min)
Static pressure (kPa) Inlet openingmm
(φ)

Outlet opening

(Height×Width)

mm

Turbo
B2V03 7× 20 2.5× 6.5 JIS5K-200A JIS5K- 80A
B2V04 10× 30 2.5× 7.5 JIS5K-200A JIS5K-100A
B2V05 15× 45 2.5× 8.0 JIS5K-200A JIS5K-125A
B2V06 20× 60 3.5× 8.0 JIS5K-200A JIS5K-150A
B2V10 40×110 5.0×11.0 JIS5K-300A JIS5K-250A
B3V05 15× 35 6.0× 9.5 JIS5K-200A JIS5K-125A
B3V06 15× 45 6.0×11.0 JIS5K-200A JIS5K-150A
B3V08 20× 75 5.0×11.0 JIS5K-250A JIS5K-200A
B3V10 40×140 5.0×11.0 JIS5K-300A JIS5K-250A

 

 
上海起华机械有限公司 Shanghai KIHUA Machinery Co., Ltd.@版权所有
首页   品牌列表   关于我们   联系昭和showa